naga cellular blok bangong
PRODUK | KODE | HARGA | KET/CONTOH | PRODUK | KODE | HARGA | KET/CONTOH | CARA TRANSAKSI Pengisian pulsa Kode Vocer.no tujuan.pin Contoh : S10.081XXXX.1234 Cek Saldo : Dep Ganti PIN : GP.PIN LAMA.PIN BARU Contoh : GP.1234.8888 COMLAIN VIA SMS : COMP sepasi ISI KOMPLEN Contoh : COMP S10 no 081324657744 hari ini belum masuk Semua transaksi dikirim ke no SMS Senter 085 224 778 777 089 660 262 777 085 759 795 678 081 762 9705 Komplen via telepon 081 701836 18 0234276381 Transaksi yg sama dalam satu hari gunakan kode (.2), (.3) dst |
| S5 | 5.350 | Contoh isi simpati 10.000 S10.081324657744.1234 Untuk transaksi yg sama dalam satu hari gunakan kode (.2) dst Contoh : s10.081324657744.1234.2 | | AX1 | 1.250 | Contoh isi axis 5 AX5.08380999999.1234 | |
S10 | 10.350 | AX2 | 2.250 | |||||
S15 | 15.500 | AX3 | 3.250 | |||||
S20 | 20.150 | AX4 | 4.250 | |||||
S25 | 24.950 | AX5 | 5.150 | |||||
S50 | 49.400 | AX10 | 10.050 | |||||
S100 | 97.400 | AX25 | 24.650 | |||||
| A5 | 5.350 | Transaksi as dan simpati sama | AX50 | 48.650 | |||
A10 | 10.350 | AX100 | 96.650 | |||||
A15 | 15.500 | | T1 | 1.250 | Contoh isi three 5.000 T5.089901234.1234 | |||
A20 | 20.150 | T2 | 2.250 | |||||
A25 | 24.950 | T3 | 3.250 | |||||
A50 | 49.400 | T4 | 4.150 | |||||
A100 | 97.400 | T5 | 5.150 | |||||
| M2 | 2.300 | Contoh isi mentari 10 ribu M10.0857598888.1234 | T10 | 10.050 | |||
M5 | 5.300 | T20 | 19.800 | |||||
M10 | 10.300 | T30 | 29.650 | |||||
M25 | 24.950 | T50 | 48.850 | |||||
M50 | 49.150 | T100 | 97.150 | |||||
M100 | 97.150 | | E1 | 1.300 | Contoh isi esia 5.000 E5.02349700000.1234 | |||
| I2 | 2.300 | CONTOH ISI IM3 10 RB I10.085797000000.1234 CEK PULSA *388# CS.OPERATOR : 300 | E5 | 5.250 | |||
I5 | 5.300 | E10 | 10.250 | |||||
I10 | 10.300 | E11 | 11.250 | |||||
I25 | 24.950 | E15 | 15.250 | |||||
I50 | 49.150 | E20 | 20.250 | |||||
I100 | 97.150 | E25 | 25.150 | |||||
PULSA SMS IM3 | I5S | 5.300 | I5S = RP.5000 PULSA SMS I10S = RP.250 PULSA SMS I25S = 1666 PULSA SMS | E35 | 35.150 | |||
I10S | 10.300 | E50 | 49.950 | |||||
I25S | 24.950 | E100 | 99.650 | |||||
PULSA GPRS IM3 | I5G | 5.300 | CEK PULSA GPRS *388#1 | | SM5 | 5.150 | Contoh isi smart 5.000 Sm5.0881555556.1234 | |
I10G | 10.300 | SM10 | 10.000 | |||||
| X1 | 1.350 | CONTOH ISI XL 10RB X10.081912992493.1234 CEK PULSA *123# CS.OPERATOR : 818 / 817 | SM20 | 19.650 | |||
X5 | 5.450 | SM50 | 48.600 | |||||
X10 | 10.400 | SM100 | 96.650 | |||||
X25 | 25.050 | PLN PRA BAYAR | PLN20 | 19.650 | CONTOH ISI PLN 20.000 PLN20.11222262526.1234 | |||
X50 | 49.750 | PLN30 | 29.650 | |||||
X100 | 98.950 | PLN40 | 39.650 | |||||
| R10 | 10.000 | Contoh isi fren 10 R10.08880445677.1234 | PLN50 | 49.650 | |||
R25 | 24.650 | PLN100 | 99.650 | |||||
R50 | 48.650 | PLN150 | 149.650 | |||||
R100 | 96.650 | PLN200 | 199.650 |
Komentar